Reports
How to open it
In the left sidebar, click Reports. You need Reports permission; if you do not have it, the item may be hidden or you will see Access denied.
Same topic — workflows & controls inside each report: Reports — workflows & controls.
What you see
The Reports home is a grid of cards. Each card has a title, a short description, and a colored icon. Click a card to open that report in full screen. Use the browser Back button or the sidebar to return to the report list.
All report cards (names match the app)
| Card title | What it is for |
|---|---|
| Sales & Revenue Report | Summary of sales made |
| Item Sales Breakdown | Summary of products sold |
| Sales by Add-On / Modifier | Modifier add-on sales |
| Staff Login Report | Staff login activity |
| Payment Breakdown Report | Cash and card transactions |
| Hourly Sales Overview | Sales by hour |
| Sales Leaderboard | Top performers |
| Refunds Summary | Refunds overview |
| Everyday Sales Overview | Day-to-day sales trend |
| Cash Reconciliation Report | Cashup summary; you can open a detail view for a specific cashup when the report allows it |
| Cash Advance Summary | Advance cashup summary |
| Category Revenue Report | Sales by category |
| Sales by Miscellaneous | Miscellaneous item sales |
| Clock In Out Report | Staff attendance |
| Customer Value Report | Customer sales and retention |
| Inventory / Stock Report | Inventory and stock analysis |
| Tax Breakdown | GST-style tax collection and breakdown |
Using a report screen
Each report page has its own filters (dates, location, staff, etc.), tables or charts, and often Export or Print actions. Read the labels on that page; they are specific to that report.
If data looks wrong or empty, check date range, location, and that your role is allowed to see that data.
